Records & Stats
Recent accomplishments for Padre Varsity Basketball have been:
2024 State Qualifier
2020 State Qualifier
2018 State Qualifier
2017 "Elite 8" at State
2016 State Qualifier
2015 State Qualifier
2013 "Sweet 16" at State
2011 "Sweet 16" at State
2010 "Final 4" at State
2009 "Sweet 16" at State
2008 5AII State Runner-Up
2007 "Sweet 16" at State
2006 "Elite 8" at State
2005 "Sweet 16" at State
2004 "Elite 8" at State
2003 "Sweet 16" at State
2002 5A State Champions
COACHING RECORDS
Padre Coach | Wins |
---|---|
David Stark | 368 |
Sam Antcliffe | 128 |
Bob Yniguez | 81 |
Phil McKeown | 64 |
Don Wilkinson | 49 |
MOST FIELD GOALS PER SEASON
James Steward | 242 | 2024 |
Mason Stark | 234 | 2017 |
Paul Mohr | 234 | 2002 |
Tommy Lingruen | 230 | 2020 |
Gerald Coard | 228 | 2006 |
Mychael Broom | 221 | 2006 |
Jon Ziri | 215 | 2003 |
Jay Knollmiller | 214 | 1992 |
Russ Lingruen | 210 | 2020 |
Josh Todd | 198 | 1999 |
Robert Davis | 197 | 1997 |
MOST POINTS / SINGLE GAME
Mychael Broom | 49 | 2006 |
Russ Lingruen | 44 | 2019 |
Marc Moser | 42 | 1987 |
Gave Sandoval | 41 | 1998 |
Tommy Lingruen | 40 | 2020 |
Jon Ziri | 40 | 2003 (2x) |
Paul Mohr | 40 | 2002 |
Robert Davis | 40 | 1997 |
Mychael Broom | 39 | 2005 |
James Steward | 38 | 2024 |
Gerald Coard | 38 | 1996 |
Asael Worden | 37 | 2020 |
Mason Stark | 37 | 2016 |
Craig Hillman | 37 | 1985 |
Drew Dana | 36 | 2024 |
Kal Bay | 36 | 2005 |
Paul Mohr | 36 | 1999 |
Josh Todd | 36 | 1999 |
Craig Cottrell | 36 | 1996 |
MOST ASSISTS / SINGLE GAME
Ramon Abreu | 15 | 2010 |
Derron Finley | 15 | 1996 |
Kal Bay | 14 | 2004 |
David Savage | 13 | 1991 |
Kevin Tucker | 13 | 1982 |
Geoff Grueling | 12 | 1992 |
Saul Bookman | 12 | 1997 |
Chris Wright | 12 | 2015 |
MOST ASSISTS / SEASON
Derron Finley | 203 | 1996 |
Kal Bay | 153 | 2004 |
Saul Bookman | 124 | 1997 |
Kal Bay | 124 | 2005 |
Ramon Abreu | 117 | 2010 |
Walter Hassle | 112 | 1998 |
MOST STEALS / SEASON
Jon Ziri | 106 | 2003 |
Derron Finley | 96 | 1996 |
Sean Wood | 81 | 2015 |
Josh Todd | 79 | 1999 |
Gerald Coard | 75 | 1995 |
MOST CONSECUTIVE FREE THROWS
Mason Stark | 46 | **State Record** |
Saul Bookman | 43 | |
Mason Stark | 41 |
MOST POINTS / SEASON
Paul Mohr | 678 | 2002 |
Mychael Broom | 656 | 2006 |
Mason Stark | 646 | 2017 |
James Steward | 587 | 2024 |
Tommy Lingruen | 581 | 2020 |
Josh Todd | 575 | 1999 |
Russ Lingruen | 574 | 2020 |
Robert Davis | 567 | 1997 |
Keith Kincaid | 561 | 1994 |
MOST 3-PT GOALS / SINGLE GAME
Mason Stark | 9 | 2016 |
Paul Mohr | 8 | 2002 |
Drew Dana | 7 | 2024 |
Rayvell Suggs | 7 | 2022 |
Mason Stark | 7 | 2016 |
Cameron Stark | 7 | 2015 |
Chris Wright | 7 | 2015 |
John Ziri (2x) | 7 | 2002 |
Josh Todd | 7 | 2000 |
Robert Davis | 7 | 1997 |
MOST REBOUNDS / SINGLE GAME
Jay Knollmiller | 25 | 1992 |
Keith Kincaid | 25 | 1994 |
James Steward | 24 | 2024 |
Darren Stabler | 24 | 1983 |
Mychael Broom | 24 | 2006 |
TJ Burke | 21 | 2010 |
Gerald Coard | 21 | 1986 |
Craig Cottrell | 21 | 1986 |
MOST CAREER REBOUNDS
Jay Knollmiller | 950 | 1990–93 |
James Steward | 828 | 2022–24 |
Mychael Broom | 777 | 2004–06 |
Keith Kincaid | 623 | 1993–94 |
MOST REBOUNDS / SEASON
James Steward | 427 | 2024 |
Keith Kincaid | 388 | 1994 |
Mychael Broom | 322 | 2006 |
Andy Jones | 319 | 2010 |
Jay Knollmiller | 312 | 1992 |
TJ Burke | 287 | 2010 |
Tommy Lingruen | 279 | 2020 |
Sean Wood | 265 | 2015 |
Tristan McClelland | 263 | 2005 |
Kenyelle Bailey | 245 | 2022 |
Andy Jones | 239 | 2009 |
Mychael Broom | 228 | 2004 |
Mychael Broom | 227 | 2005 |
Daniel Johnson | 220 | 2007 |
Tony Jones | 200 | 1997 |
James Steward | 272 | 2023 |
MOST FREE THROWS / SEASON
Mychael Broom | 173 | 2006 |
Paul Mohr | 157 | 2002 |
Kal Bay | 135 | 2005 |
Robert Davis | 133 | 1998 |
Andy Jones | 130 | 2010 |
Mason Stark | 118 | 2017 |
Russ Lingruen | 115 | 2020 |
Kal Bay | 112 | 2004 |
James Steward | 102 | 2024 |
Jay Knollmiller | 101 | 1991 |
Andy Jones | 96 | 2009 |
Mason Stark | 92 | 2016 |
Harrison Evens | 89 | 2007 |
DuBois Williams | 87 | 2003 |
Derron Finley | 87 | 1996 |
MOST BLOCKS IN A CAREER
Jay Knollmiller | 508 **State Record** |
1989–93 |
James Steward | 201 | 2022–24 |